Outbound campaigns driving inbound consultation requests
The GEO/AEO gap assessment angle is the conversion driver. All 4 outbound-first conversions came from this single angle — the competitor AI search gap + free assessment offer. Two copy variants worked:
The follow-up step ("Realized I wasn't clear enough") appeared in every sequence but no attribution signals point to it as the conversion trigger — the opener did the work.
| Name | Company | Form Date | Enriched | In Campaign | |
|---|---|---|---|---|---|
| Nouman Zafar | IQPROMPT | social@iqprompt.ai | May 22 | Yes | 12 leads |
| Sundas Iqbal | FLiiP | sundas.iqbal@myfliip.com | May 22 | Yes | |
| Paul Boudet | Airefs | paul@getairefs.com | May 21 | Yes | 7 leads |
| Nicholas Goh | Pixlr Group | nicholas.goh@pixlr.com | May 21 | Yes | 1 lead |
| Shawn Chiambah | Sovereign Health Press | info@rightcarepharm.com | May 21 | Yes | |
| Lindsey Havens | iVerify | lindsey@iverify.io | May 20 | Yes | |
| Chris Stueber | iPromote | chris@clientboxes.com | May 19 | No | |
| bineet chakma | PostGrid | bineet@postgrid.com | May 19 | No | 1 lead |
| RILEY CLEGG | Chatrhub | rclegg@chatrhub.com | May 19 | No | |
| Claire Knowlton | F-Prime Capital | cknowlton@fprimecapital.com | May 18 | No | 2 leads |
| Daniel Kleinman | Deutsch Family Wine | dan.kleinman@deutschfamily.com | May 17 | No | |
| John Hayashida | Click n' Close | john.hayashida@clicknclose.com | May 17 | No | |
| Eric Ruiz | Runo Plants LLC | info@runoplants.com | May 16 | No | |
| fankee Fang | Unilink Global Ltd. | info@ulglb.com | May 15 | No | |
| Cristina Ma | AI4Good / Huawei | chenyu.ma@ai-4good.ai | May 14 | No | |
| Adrian Bromfield | Laibl | adrian@laibl.co | May 13 | No | |
| Marcelle Mendelek | Gemy Maalouf | marketing@gemymaalouf.com | May 12 | No | |
| Ali Talha | HANZ Digital Media | talha@podcasteditorsagency.com | May 8 | No | |
| Chris Mac | GlobalBanks | chris@globalbanks.com | May 8 | No | |
| Mushahid Ali | 8 Views | mushahid@8views.com | May 8 | No | 15 leads |
| Hejia Zhang | ShopBack | hejia.zhang@shopback.com | May 8 | No | 6 leads |
| Molina Rana | Centime Inc | molina@centime.com | May 7 | No | 2 leads |
| David Nausch | Rye Subaru | david@ryesubaru.com | May 7 | No | |
| Liran Richman | Joni | liran.r@joni.ai | May 6 | No | |
| Svet Li | Living Spaces | svetlana.li@livingspaces.com | May 6 | No | 1 lead |
| Subhadip Bhowmik | Search4online | subhadip.bhowmik@search4online.com | May 6 | No | |
| Marshall Jones | The Austin Editor | marshall@theaustineditor.com | May 5 | No | |
| Laura Sauter | AgencyBel | laura@agencybel.com | May 5 | No | 9 leads |
| Juan Arzola | The Arzola Group | ceo@juancarlosarzola.com | May 5 | No | |
| Robert Toevs | LegalShield | bobtoevs@pplsi.com | May 2 | No | 1 lead |
| Kim Gui | Uniq Creation | kim@uniqcreation.com | May 1 | No | |
| Drew Neisser | CMO Huddles | drew@cmohuddles.com | Apr 30 | No | |
| Adam Flowers | Nexcess | adamflowers@nexcess.com | Apr 29 | No | |
| Bernadette Abel | Kapitus | babel@kapitus.com | Apr 28 | No | |
| Olena Kozeletska | Master of Code Global | olena.kozeletska@masterofcode.com | Apr 28 | No |
Attribution based on EmailBison campaign data cross-referenced with HubSpot form submissions. "Outbound first" means we emailed someone at the company before a different person at the same company submitted a consultation form on foundationinc.co. Company-level match, not individual. Only companies with confirmed email send dates are included in the timeline (4 additional companies had leads added to campaigns but no emails sent yet). Enrichment data (LinkedIn, industry, employee count, revenue, qualification) powered by LeadGrow Clay enrichment pipeline.